| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Winchmore Hill 4th | 20 | 13 | 4 | 3 | 46 | 25 | 21 | 40 |
| 2. | Nottsborough 4th | 20 | 11 | 4 | 5 | 40 | 25 | 15 | 37 |
| 3. | Polytechnic 4th | 20 | 10 | 6 | 4 | 40 | 26 | 14 | 36 |
| 4. | BB Eagles 4th | 20 | 10 | 4 | 6 | 56 | 38 | 18 | 34 |
| 5. | Old Actonians A. 4th | 20 | 9 | 5 | 6 | 40 | 36 | 4 | 32 |
| 6. | 4th Team | 20 | 10 | 1 | 9 | 41 | 46 | -5 | 31 |
| 7. | Norsemen 4th | 20 | 7 | 2 | 11 | 37 | 43 | -6 | 23 |
| 8. | Old Owens 4th | 20 | 6 | 5 | 9 | 41 | 51 | -10 | 23 |
| 9. | Old Actonians A. 5th | 20 | 5 | 6 | 9 | 38 | 46 | -8 | 21 |
| 10. | Old Parkonians 4th | 20 | 4 | 2 | 14 | 34 | 52 | -18 | 14 |
| 11. | Civil Service 5th | 20 | 3 | 5 | 12 | 28 | 53 | -25 | 11 |
Notes:
Winchmore Hill deducted 3 points - Sectional Strength (10th Dec 2011)
Civil Service 5s deducted 3 points - Causing Abandonment of Game (14th April 2012)
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 42972 views | Administrator Login