
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Winchmore Hill 4XI | 15 | 9 | 4 | 2 | 50 | 33 | 17 | 31 |
| 2. | 4th Team | 16 | 9 | 3 | 4 | 45 | 33 | 12 | 30 |
| 3. | Nottsborough 4XI | 16 | 8 | 2 | 6 | 44 | 40 | 4 | 26 |
| 4. | Old Parkonians 4XI | 17 | 8 | 2 | 7 | 40 | 40 | 0 | 26 |
| 5. | Old Actonians Association 4XI | 11 | 8 | 0 | 3 | 35 | 16 | 19 | 24 |
| 6. | Civil Service 5XI | 15 | 7 | 1 | 7 | 36 | 36 | 0 | 22 |
| 7. | Old Actonians Association 5XI | 14 | 6 | 3 | 5 | 26 | 26 | 0 | 21 |
| 8. | Old Owens 4XI | 15 | 5 | 3 | 7 | 38 | 40 | -2 | 18 |
| 9. | Alexandra Park 4XI | 14 | 5 | 0 | 9 | 28 | 43 | -15 | 15 |
| 10. | Polytechnic 4XI | 15 | 3 | 2 | 10 | 38 | 43 | -5 | 11 |
| 11. | Carshalton 4XI | 14 | 3 | 0 | 11 | 25 | 55 | -30 | 9 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 28 | H | BB Eagles |
Friendly- |
15:00 | 4 | 0 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Old Actonians select XI |
Friendly- |
13:30 | 5 | 4 | Won | 0 | Report |
| Sat 11 | H | South Bank CUACO |
Friendly- |
15:00 | 4 | 0 | Won | 0 | Report |
| Sat 18 | H | Polytechnic 4XI | League | 15:00 | 3 | 2 | Won | 0 | Report |
| Sat 25 | H | Old Owens 4XI | League | 15:00 | 3 | 2 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Winchmore Hill 4XI | League | 15:00 | 3 | 3 | Draw | 1 | Report |
| Sat 09 | A | Carshalton 4XI | League | 15:00 | 7 | 0 | Won | 0 | Report |
| Sat 16 | H | Old Hamptonians 4XI |
Minor Cu- p |
15:00 | 2 | 2 | Draw AET | 0 | Report |
| Sat 23 | H | Civil Service 5XI | League | 15:00 | 2 | 0 | Won | 0 | Report |
| Sat 30 | A | Alexandra Park 4XI | League | 15:00 | 3 | 2 | Won | 1 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | A | Civil Service 5XI | League | 14:15 | 4 | 0 | Won | 0 | Report |
| Sat 13 | A | Southgate Olympic 4XI | Cup | 13:45 | 2 | 4 | Lost | 0 | Report |
| Sat 27 | H | Winchmore Hill 4XI | League | 14:15 | Details |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 15 | A | Nottsborough 4XI | League | 14:00 | 2 | 2 | Draw | 0 | Report |
| Sat 22 | H | Alexandra Park 4XI | League | 14:00 | 1 | 0 | Won | 0 | Report |
| Sat 29 | A | Old Owens 4XI | League | 14:00 | 4 | 5 | Lost | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | A | Old Actonians Association 5XI | League | 14:30 | 1 | 2 | Lost | 0 | Report |
| Sat 12 | A | Old Parkonians 4XI | League | 14:30 | Details | ||||
| Sat 26 | H | Carshalton 4XI | League | 14:30 | 3 | 1 | Won | 1 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Nottsborough 4XI | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Sat 12 | A | Polytechnic 4XI | League | 14:30 | Details | ||||
| Sat 26 | H | Old Actonians Association 5XI | League | 15:00 | 2 | 3 | Lost | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Old Parkonians 4XI | League | 14:00 | 10 | 2 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Nops | Centre Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| James "Hamish" Moffat | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| John Guest | Centre Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Mark Harris | Centre Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Matt Eagle | Centre Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Ollie Sidwell | Centre Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Tom Hughes | Goal Keeper | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
| 2 | James Hain-Cole | Centre Back | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alberto Landi | Left Back | 17 | 2 | 7 | 3 | 0 | 0 | 0 | 0.0 |
| 4 | Jeremy Wyatt | Right Back/Centre Back | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ross Gilder | Centre Back | 9 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 |
| 6 | Chris Wickson | Right Back/Right Midfield | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Stephen McAnaney | Centre Midfield | 17 | 0 | 1 | 7 | 1 | 0 | 0 | 0.0 |
| 8 | Sanjay Ramdhonee | Centre Midfield | 17 | 2 | 3 | 1 | 2 | 0 | 0 | 0.0 |
| 9 | Tim Morgan | Left Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Huw Myles | Right Midfield | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michael Lloyd | Left/Right Midfield | 13 | 4 | 2 | 5 | 0 | 0 | 1 | 0.0 |
| 12 | Paul Mazalov | Striker | 9 | 1 | 1 | 5 | 1 | 0 | 0 | 0.0 |
| 13 | Relwyn Reffell | Striker | 13 | 2 | 4 | 15 | 0 | 0 | 1 | 0.0 |
| 14 | Ben Moore | Striker | 12 | 3 | 1 | 5 | 0 | 0 | 1 | 0.0 |
| 15 | Adam Dobbie | Centre Back | 11 | 2 | 0 | 3 | 1 | 0 | 2 | 0.0 |
| 16 | James Alawi | Right Midfield | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Juan Pablo Torres | Centre Midfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 17 | Tom Smith | Right Midfield | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ike Offiah | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tom Jennings | Right Midfield | 12 | 1 | 0 | 4 | 0 | 0 | 3 | 0.0 |
| 20 | Ross Melville | Left Back/Centre Back | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alastair Brown | Centre Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Aaron Powell | Left/Right Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Oliver Anderson | Centre Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | James Moffat | Goal Keeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | John Dickson | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Chris Adam | Left Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Jordan Mander | Right Midfield | 13 | 4 | 5 | 2 | 0 | 0 | 1 | 0.0 |
| 29 | Lee Casey | Centre Back | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Dan Edgar | Striker | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| 30 | Neil Rodgers | Striker | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 |
| 31 | Adam Witt | Centre Back | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| 32 | Oli Robertson | Centre Midfield/ Right Midfield | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| 33 | Oscar | Goal Keeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Paddy Mulkerrin | Striker | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 34 | Chris Allinson | Goal Keeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Henry Klosok | Left Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Keith Mander | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Reece Mander | Striker | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Eddie Saunders | Centre Back | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Ryan Cameron | Centre Midfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 38 | David Barron | Centre Back | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 38 | Jonty Plewes | Left/Right Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 40 | Richard Mulley | Striker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 41 | Pete Roberts | Centre Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Chris Bryson | Striker | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| 42 | Sebastian Chadwick | Centre Midfield | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 |
| 43 | Matt Bollington | Goal Keeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Dan Layton | Centre Midfield | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | David Bishop | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 45 | Harrison | Centre Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 45 | Stephen Hendry | Striker | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| 46 | Ben | Left Back/Left Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 46 | Mills Corin | Centre Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 47 | Adam Riley | Centre Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 47 | James Riley | Right Back/Right Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 16°C L: 8°C |
H: 17°C L: 12°C |
H: 18°C L: 10°C |
H: 21°C L: 8°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 42979 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.